80 KiB
80 KiB
TurboHR 完整测试场景清单(含输入输出示例数据)
版本: v1.0
更新日期: 2026-08-01
测试环境: https://on.hr8ai.top
管理端账号:13800000010/12345678(王建国·北京·PRO 套餐)
第二租户:13800000020/12345678(李明华·深圳·ENTERPRISE 套餐)
第三租户:13800000030/12345678(赵雪梅·杭州·FREE 套餐)
平台管理端: SUPER_ADMIN 账号
员工端: 员工手机号 + 密码或验证码
目录
- 认证与账户域
- 工作台与仪表盘域
- 花名册与员工档案域
- 考勤排班域
- 薪税管理域
- 社保公积金域
- 解聘补偿域
- 合规风控域
- 规章制度域
- AI 顾问域
- 工作流程域
- 特殊状态台账域
- 日历与事件域
- 通知管理域
- 系统设置域
- 模板管理域
- 证据链域
- 公司文件域
- 审计日志域
- 薪酬分析仪表盘域
- 平台管理端域
- 员工端 Portal 域
- 数据导入导出域
- 全局搜索与命令面板域
- 企业全流程端到端场景
1. 认证与账户域
TC-AUTH-001 管理端登录(正确凭证)
| 项目 | 内容 |
|---|---|
| Input | phone: "13800000010", password: "12345678", remember: true |
| Process | POST /api/v1/auth/login → 访问 /login,填入手机号和密码,点击「登录」 |
| Output | HTTP 200,响应 { success: true, data: { user: { id, orgId, name: "王建国", phone: "13800000010", role: "ADMIN" }, accessToken: "eyJ...", refreshToken: "eyJ..." } }。页面跳转至 /,顶部显示「王建国」,localStorage 持久化 token |
TC-AUTH-002 管理端登录(错误密码)
| 项目 | 内容 |
|---|---|
| Input | phone: "13800000010", password: "wrongpass" |
| Process | POST /api/v1/auth/login |
| Output | HTTP 401,响应 { success: false, error: { code: "UNAUTHORIZED", message: "手机号或密码错误" } }。页面显示「手机号或密码错误」,不跳转 |
TC-AUTH-003 管理端登录(空字段校验)
| 项目 | 内容 |
|---|---|
| Input | phone: "", password: "" |
| Process | 不填任何字段,点击「登录」 |
| Output | 前端表单校验提示「请输入手机号」「请输入密码」,不发起 API 请求 |
TC-AUTH-004 注册新企业
| 项目 | 内容 |
|---|---|
| Input | orgName: "测试科技有限公司", contactName: "张三", phone: "13900001111", password: "Test1234", code: "123456" |
| Process | POST /api/v1/auth/register |
| Output | HTTP 201,响应 { success: true, data: { orgId: "xxx", userId: "xxx" } }。跳转至 /login,提示「注册成功,请登录」 |
TC-AUTH-005 忘记密码
| 项目 | 内容 |
|---|---|
| Input | phone: "13800000010", code: "123456", newPassword: "NewPass123" |
| Process | 1. POST /api/v1/auth/forgot-password/send-code { phone: "13800000010" };2. POST /api/v1/auth/forgot-password/verify { phone, code, newPassword } |
| Output | 第一步 HTTP 200 { success: true, message: "验证码已发送" };第二步 HTTP 200 { success: true, message: "密码修改成功" }。跳转至 /login |
TC-AUTH-006 Token 自动刷新
| 项目 | 内容 |
|---|---|
| Input | 过期的 accessToken,有效的 refreshToken |
| Process | 1. 登录后手动篡改 localStorage 中 accessToken 为 invalid_token;2. 触发任意 API 请求如 GET /api/v1/dashboard |
| Output | 拦截器收到 401 → POST /api/v1/auth/refresh { refreshToken } → 获取新 accessToken → 原请求重试成功。localStorage 更新为新 token |
TC-AUTH-007 未登录路由保护
| 项目 | 内容 |
|---|---|
| Input | 未登录状态(清空 localStorage) |
| Process | 直接访问 /roster、/money、/settings、/termination 等受保护路由 |
| Output | 自动重定向至 /login,URL 变为 https://on.hr8ai.top/login |
TC-AUTH-008 退出登录
| 项目 | 内容 |
|---|---|
| Input | 已登录状态 |
| Process | 点击顶部导航栏「退出」按钮 |
| Output | localStorage 清除 auth-storage,QueryClient 缓存清空,跳转至 /login |
2. 工作台与仪表盘域
TC-DASH-001 工作台概览加载
| 项目 | 内容 |
|---|---|
| Input | 已登录管理端(orgId: 北京公司) |
| Process | GET /api/v1/dashboard |
| Output | HTTP 200,返回 { greeting: "下午好!今天有 4 件事需要处理", stats: { employeeCount: 6, highRiskCount: 4, todoCount: 4, monthlyOvertimePay: 0 }, todos: [...4条], payrollSummary: { month: "2026-08", totalPay: 0, ... }, monthlyActivities: { newContracts: 0, terminations: 0, ... }, yearCostSummary: { year: "2026", ... } }。页面渲染统计卡片、待办列表、成本分析 |
TC-DASH-002 待办事项列表(按优先级排序)
| 项目 | 内容 |
|---|---|
| Input | 已登录,存在 4 条 PENDING RiskItem |
| Process | GET /api/v1/dashboard,解析 todos 数组 |
| Output | todos 按优先级排序,示例:[{ id: "r1", type: "TERMINATION", priority: "URGENT", title: "孙美丽处于孕期/哺乳期,解聘受限", deadline: "2026-08-01", employeeName: "孙美丽" }, { id: "r2", type: "CONTRACT", priority: "HIGH", title: "刘大壮的合同已到期520天未续签", deadline: "2026-08-04", employeeName: "刘大壮" }, ...] |
TC-DASH-003 待办标记已处理
| 项目 | 内容 |
|---|---|
| Input | todoId: "r1" |
| Process | PATCH /api/v1/dashboard/todos/r1/resolve |
| Output | HTTP 200,{ success: true }。该待办从列表消失,toast 提示「已标记为已处理」,dashboard 数据刷新 |
TC-DASH-004 待办忽略
| 项目 | 内容 |
|---|---|
| Input | todoId: "r2" |
| Process | PATCH /api/v1/dashboard/todos/r2/ignore |
| Output | HTTP 200,{ success: true }。该待办从列表消失,toast 提示「已忽略」 |
TC-DASH-005 批量标记已处理
| 项目 | 内容 |
|---|---|
| Input | ids: ["r1", "r2", "r3"] |
| Process | PATCH /api/v1/dashboard/todos/batch-resolve { ids: ["r1","r2","r3"] } |
| Output | HTTP 200,{ success: true, data: { resolved: 3 } }。3 条待办消失,选中集合清空 |
TC-DASH-006 批量忽略
| 项目 | 内容 |
|---|---|
| Input | ids: ["r1", "r2"] |
| Process | PATCH /api/v1/dashboard/todos/batch-ignore { ids: ["r1","r2"] } |
| Output | HTTP 200,{ success: true, data: { ignored: 2 } }。2 条待办消失,选中集合清空 |
TC-DASH-007 合规健康度评分
| 项目 | 内容 |
|---|---|
| Input | 已登录 |
| Process | GET /api/v1/dashboard/health-check |
| Output | { year: 2026, totalScore: 80, level: "warning", dimensions: [{ key: "contract", name: "合同管理", score: 100, findings: [...], recommendations: [...] }, { key: "salary_social", name: "薪酬社保", score: 100 }, { key: "attendance", name: "考勤加班", score: 100 }, { key: "policy", name: "规章制度", score: 60 }, { key: "termination", name: "解聘合规", score: 100 }, { key: "evidence", name: "证据链", score: 20 }], summary: "整体用工存在中等风险(80分),建议优先处理低分维度问题" }。页面渲染环形评分图 + 6 维度卡片 |
TC-DASH-008 成本分析
| 项目 | 内容 |
|---|---|
| Input | month: "2026-08" |
| Process | GET /api/v1/dashboard/cost-analysis?month=2026-08 |
| Output | { current: { totalCost: 53000, perCapita: 8833.33 }, monthOnMonth: { prevTotal: 51000, change: 2000, changePercent: 3.9 }, yearOnYear: { lastYearTotal: 0, change: 0 }, factors: [], departmentCost: [] }。页面渲染环比/同比卡片、人均成本 |
TC-DASH-009 人力信息总览
| 项目 | 内容 |
|---|---|
| Input | 已登录 |
| Process | GET /api/v1/dashboard/workforce-stats |
| Output | { gender: { male: 3, female: 3 }, ageGroups: [{ range: "25-35", count: 4 }, { range: "35-45", count: 2 }], education: [{ level: "大专", count: 3 }, { level: "本科", count: 2 }, { level: "硕士", count: 1 }], tenure: [{ range: "1-3年", count: 2 }, { range: "3-5年", count: 3 }, { range: "5-10年", count: 1 }] }。页面渲染性别/年龄/学历/司龄分布图 |
TC-DASH-010 入离职趋势
| 项目 | 内容 |
|---|---|
| Input | months: 12 |
| Process | GET /api/v1/dashboard/turnover-stats?months=12 |
| Output | { months: ["2025-09","2025-10",...,"2026-08"], hired: [0,1,0,...,0], left: [0,0,0,...,0], current: [6,7,7,...,6], turnoverRate: [0,0,...,0] }。页面渲染 12 个月趋势折线图 |
TC-DASH-011 绩效统计
| 项目 | 内容 |
|---|---|
| Input | period: "2026" |
| Process | GET /api/v1/dashboard/performance-stats?period=2026 |
| Output | { periods: ["2026-Q1","2026-Q2","2026-Q3"], data: [], avgScore: 0 } 或空数据时页面显示「暂无数据」 |
TC-DASH-012 合同到期预警弹窗
| 项目 | 内容 |
|---|---|
| Input | 已登录,存在即将到期合同 |
| Process | GET /api/v1/roster/contracts/expiring |
| Output | [{ id: "c1", employeeName: "孙美丽", contractType: "FIXED", endDate: "2025-08-30", daysLeft: -336 }, ...]。页面顶部显示红色预警条,点击展开弹窗显示到期员工列表 |
TC-DASH-013 任务中心
| 项目 | 内容 |
|---|---|
| Input | 已登录 |
| Process | 访问 /,查看「任务中心」区域 |
| Output | 显示 5 项待处理,包含草稿发薪批次、未完成月度办理等待办分类 |
TC-DASH-014 年度价值报告
| 项目 | 内容 |
|---|---|
| Input | year: 2026 |
| Process | GET /api/v1/dashboard/annual-value?year=2026 |
| Output | { year: 2026, sections: [...], overallScore: 75, highlights: [...] }。页面渲染年度价值报告卡片 |
3. 花名册与员工档案域
TC-ROSTER-001 花名册分页列表
| 项目 | 内容 |
|---|---|
| Input | page: 1, pageSize: 10, status: "ACTIVE", department: "" |
| Process | GET /api/v1/roster?page=1&pageSize=10&status=ACTIVE |
| Output | { data: [{ id: "e1", name: "刘大壮", idCardMasked: "110****1001", department: "生产车间", status: "ACTIVE", salary: 8500, contractType: "FIXED", contractStatus: "EXPIRED", contractEndDate: "2025-02-27" }, ...共6条], pagination: { page: 1, pageSize: 10, total: 6, totalPages: 1 }, globalRiskStats: { expiring: 0, expired: 3, unsigned: 0 } } |
TC-ROSTER-002 花名册搜索
| 项目 | 内容 |
|---|---|
| Input | search: "孙" |
| Process | GET /api/v1/roster?search=孙&page=1&pageSize=10 |
| Output | { data: [{ id: "e4", name: "孙美丽", department: "行政部", status: "ACTIVE", salary: 11000 }], pagination: { total: 1 } } |
TC-ROSTER-003 花名册筛选(合同状态)
| 项目 | 内容 |
|---|---|
| Input | contractStatus: "EXPIRED" |
| Process | GET /api/v1/roster?contractStatus=EXPIRED |
| Output | { data: [孙美丽(已过期), 陈秀英(已过期), 刘大壮(已过期)], pagination: { total: 3 } }。页面顶部显示红色风险提醒条 |
TC-ROSTER-004 花名册筛选(部门)
| 项目 | 内容 |
|---|---|
| Input | department: "生产车间" |
| Process | GET /api/v1/roster?department=生产车间 |
| Output | { data: [刘大壮, 陈秀英, 赵铁柱, 周大伟], pagination: { total: 4 } } |
TC-ROSTER-005 部门列表
| 项目 | 内容 |
|---|---|
| Input | 无 |
| Process | GET /api/v1/roster/departments |
| Output | ["生产车间", "行政部", "质检部"] |
TC-ROSTER-006 添加员工
| 项目 | 内容 |
|---|---|
| Input | { name: "测试员工", gender: "男", department: "生产车间", phone: "13900009999", idCard: "110101199001011001", salary: 8000, hireDate: "2026-08-01", contractType: "FIXED", years: 3, probation: 3, probationSalary: 6400, bank: "工商银行", account: "6222020100019999", emergency: "测试父", emergencyPhone: "13800009998", address: "北京市朝阳区测试路1号" } |
| Process | POST /api/v1/employees |
| Output | HTTP 201,{ success: true, data: { id: "new-emp-id", name: "测试员工", status: "ACTIVE" } }。列表刷新显示新员工 |
TC-ROSTER-007 员工详情档案
| 项目 | 内容 |
|---|---|
| Input | employeeId: "e1"(刘大壮) |
| Process | GET /api/v1/roster/e1/profile |
| Output | { employee: { id: "e1", name: "刘大壮", gender: "男", department: "生产车间", phone: "13900001001", salary: 8500, hireDate: "2022-03-01" }, contracts: [{ type: "FIXED", startDate: "2022-03-01", endDate: "2025-02-27", status: "EXPIRED" }], disciplinary: [], attendance: [], training: [], performance: [], payslips: [...6条], attachments: [] } |
TC-ROSTER-008 调薪
| 项目 | 内容 |
|---|---|
| Input | employeeId: "e1", { newSalary: 9500, effectiveDate: "2026-08-01", reason: "年度调薪" } |
| Process | POST /api/v1/roster/e1/salary-change |
| Output | HTTP 200,{ success: true }。员工档案薪资更新为 9500 |
TC-ROSTER-009 调岗
| 项目 | 内容 |
|---|---|
| Input | employeeId: "e1", { newDepartment: "质检部", effectiveDate: "2026-08-01", reason: "业务调整" } |
| Process | POST /api/v1/roster/e1/department-change |
| Output | HTTP 200,{ success: true }。员工部门更新为「质检部」 |
TC-ROSTER-010 添加违纪记录
| 项目 | 内容 |
|---|---|
| Input | employeeId: "e1", { violationDate: "2026-08-01", description: "迟到3次", action: "口头警告", evidence: "考勤记录" } |
| Process | POST /api/v1/roster/e1/disciplinary |
| Output | HTTP 201,{ success: true, data: { id: "d1", violationDate: "2026-08-01", description: "迟到3次" } }。档案违纪 tab 显示新记录 |
TC-ROSTER-011 添加考勤记录
| 项目 | 内容 |
|---|---|
| Input | employeeId: "e1", { date: "2026-08-01", checkIn: "08:50", checkOut: "18:10", status: "NORMAL" } |
| Process | POST /api/v1/roster/e1/attendance |
| Output | HTTP 201,{ success: true, data: { id: "a1", date: "2026-08-01" } } |
TC-ROSTER-012 添加培训记录
| 项目 | 内容 |
|---|---|
| Input | employeeId: "e1", { date: "2026-08-01", course: "安全生产培训", hours: 8, result: "合格" } |
| Process | POST /api/v1/roster/e1/training |
| Output | HTTP 201,{ success: true, data: { id: "t1", course: "安全生产培训" } } |
TC-ROSTER-013 添加绩效记录
| 项目 | 内容 |
|---|---|
| Input | employeeId: "e1", { period: "2026-Q3", score: 85, comment: "工作积极" } |
| Process | POST /api/v1/roster/e1/performance |
| Output | HTTP 201,{ success: true, data: { id: "p1", period: "2026-Q3", score: 85 } } |
TC-ROSTER-014 添加合同
| 项目 | 内容 |
|---|---|
| Input | { employeeId: "e1", type: "FIXED", startDate: "2026-08-01", years: 3, probation: 3, probationSalary: 7600 } |
| Process | POST /api/v1/employees/contracts |
| Output | HTTP 201,{ success: true, data: { id: "c-new", type: "FIXED", startDate: "2026-08-01", endDate: "2029-07-31" } } |
TC-ROSTER-015 批量续签预检
| 项目 | 内容 |
|---|---|
| Input | contractIds: ["c1", "c2", "c3"] |
| Process | POST /api/v1/employees/contracts/preview-renew { contractIds: ["c1","c2","c3"] } |
| Output | { data: [{ contractId: "c1", employeeName: "孙美丽", oldEndDate: "2025-08-30", newEndDate: "2028-08-29" }, ...] } |
TC-ROSTER-016 批量续签
| 项目 | 内容 |
|---|---|
| Input | { contractIds: ["c1", "c2"], years: 3 } |
| Process | POST /api/v1/employees/contracts/batch-renew |
| Output | HTTP 200,{ success: true, data: { renewed: 2 } }。合同状态更新为正常 |
TC-ROSTER-017 删除员工
| 项目 | 内容 |
|---|---|
| Input | employeeId: "e-new"(测试员工) |
| Process | DELETE /api/v1/employees/e-new |
| Output | HTTP 200,{ success: true }。列表中该员工消失 |
TC-ROSTER-018 员工重新入职
| 项目 | 内容 |
|---|---|
| Input | employeeId: "e-resigned", { hireDate: "2026-08-01", department: "生产车间", salary: 8000, contractType: "FIXED", years: 3 } |
| Process | POST /api/v1/employees/e-resigned/rehire |
| Output | HTTP 200,{ success: true, data: { status: "ACTIVE" } }。员工状态从 RESIGNED 变为 ACTIVE |
TC-ROSTER-019 附件管理
| 项目 | 内容 |
|---|---|
| Input | employeeId: "e1", { name: "身份证复印件", url: "/uploads/id-card.jpg", type: "image" } |
| Process | POST /api/v1/attachments;GET /api/v1/attachments/e1 |
| Output | 创建返回 HTTP 201;列表返回 [{ id: "att1", name: "身份证复印件", url: "/uploads/id-card.jpg" }] |
4. 考勤排班域
TC-ATT-001 考勤确认列表
| 项目 | 内容 |
|---|---|
| Input | month: "2026-08", department: "", status: "" |
| Process | GET /api/v1/attendance?month=2026-08 |
| Output | { data: [], total: 0, stats: { total: 0, pending: 0, confirmed: 0, objected: 0 } }。页面显示「本月暂无考勤确认记录」 |
TC-ATT-002 考勤统计
| 项目 | 内容 |
|---|---|
| Input | month: "2026-08" |
| Process | GET /api/v1/attendance/stats?month=2026-08 |
| Output | { total: 0, pending: 0, confirmed: 0, objected: 0, attendanceRate: 0 } |
TC-ATT-003 班次列表
| 项目 | 内容 |
|---|---|
| Input | 无 |
| Process | GET /api/v1/attendance/shifts |
| Output | [{ id: "s1", name: "早班", startTime: "08:00", endTime: "17:00", color: "#4CAF50" }, { id: "s2", name: "晚班", startTime: "16:00", endTime: "23:00", color: "#FF9800" }] 或空数组 |
TC-ATT-004 创建班次
| 项目 | 内容 |
|---|---|
| Input | { name: "早班", startTime: "08:00", endTime: "17:00", color: "#4CAF50", restStart: "12:00", restEnd: "13:00" } |
| Process | POST /api/v1/attendance/shifts |
| Output | HTTP 201,{ success: true, data: { id: "s1", name: "早班", startTime: "08:00", endTime: "17:00" } } |
TC-ATT-005 更新班次
| 项目 | 内容 |
|---|---|
| Input | id: "s1", { name: "早班A", startTime: "08:00", endTime: "17:30" } |
| Process | PUT /api/v1/attendance/shifts/s1 |
| Output | HTTP 200,{ success: true }。班次名称更新为「早班A」 |
TC-ATT-006 删除班次
| 项目 | 内容 |
|---|---|
| Input | id: "s1" |
| Process | DELETE /api/v1/attendance/shifts/s1 |
| Output | HTTP 200,{ success: true }。班次列表中该班次消失 |
TC-ATT-007 排班(按日期)
| 项目 | 内容 |
|---|---|
| Input | date: "2026-08-01" |
| Process | GET /api/v1/attendance/shift-assignments?date=2026-08-01 |
| Output | { data: [{ id: "sa1", employeeId: "e1", employeeName: "刘大壮", shiftId: "s1", shiftName: "早班", date: "2026-08-01" }] } 或空数组 |
TC-ATT-008 批量排班
| 项目 | 内容 |
|---|---|
| Input | items: [{ employeeId: "e1", shiftId: "s1", date: "2026-08-01" }, { employeeId: "e2", shiftId: "s1", date: "2026-08-01" }] |
| Process | POST /api/v1/attendance/shift-assignments/batch { items: [...] } |
| Output | HTTP 200,{ success: true, data: { created: 2 } } |
TC-ATT-009 每日出勤
| 项目 | 内容 |
|---|---|
| Input | date: "2026-08-01" |
| Process | GET /api/v1/attendance/daily?date=2026-08-01 |
| Output | { data: [{ employeeId: "e1", employeeName: "刘大壮", shiftName: "早班", checkIn: "08:50", checkOut: "18:10", status: "NORMAL", overtime: 0 }] } |
TC-ATT-010 月度报表
| 项目 | 内容 |
|---|---|
| Input | month: "2026-08" |
| Process | GET /api/v1/attendance/monthly-report?month=2026-08 |
| Output | { data: [{ employeeId: "e1", employeeName: "刘大壮", normalDays: 22, lateTimes: 0, earlyLeaveTimes: 0, absentDays: 0, overtimeHours: 0, leaveDays: 0 }] } |
TC-ATT-011 发布考勤
| 项目 | 内容 |
|---|---|
| Input | month: "2026-08" |
| Process | POST /api/v1/attendance/publish { month: "2026-08" } |
| Output | HTTP 200,{ success: true, data: { id: "pub1", month: "2026-08", status: "PUBLISHED" } }。发布状态变为「已发布」 |
TC-ATT-012 取消发布
| 项目 | 内容 |
|---|---|
| Input | id: "pub1" |
| Process | POST /api/v1/attendance/publish/pub1/cancel |
| Output | HTTP 200,{ success: true }。发布状态变为「未发布」 |
TC-ATT-013 批量确认考勤
| 项目 | 内容 |
|---|---|
| Input | { month: "2026-08", all: true } |
| Process | POST /api/v1/attendance/batch-confirm { month: "2026-08", all: true } |
| Output | HTTP 200,{ success: true, data: { confirmed: 6 } } |
TC-ATT-014 请假记录
| 项目 | 内容 |
|---|---|
| Input | 无(列表);创建:{ employeeId: "e1", type: "事假", startDate: "2026-08-05", endDate: "2026-08-06", reason: "家事" } |
| Process | GET /api/v1/attendance/leaves;POST /api/v1/attendance/leaves |
| Output | 列表返回 [{ id: "l1", employeeName: "刘大壮", type: "事假", startDate: "2026-08-05", endDate: "2026-08-06" }];创建返回 HTTP 201 |
5. 薪税管理域
TC-PAY-001 发薪批次列表
| 项目 | 内容 |
|---|---|
| Input | status: "", type: "", fromDate: "", toDate: "" |
| Process | GET /api/v1/payroll2/batches |
| Output | [] 或 [{ id: "b1", name: "2026年8月常规发薪", month: "2026-08", type: "NORMAL", status: "DRAFT", employeeCount: 6, totalPay: 53000 }] |
TC-PAY-002 创建发薪批次
| 项目 | 内容 |
|---|---|
| Input | { name: "2026年8月常规发薪", month: "2026-08", type: "NORMAL" } |
| Process | POST /api/v1/payroll2/batches |
| Output | HTTP 201,{ success: true, data: { id: "b1", name: "2026年8月常规发薪", month: "2026-08", type: "NORMAL", status: "DRAFT", employeeCount: 0 } } |
TC-PAY-003 批次添加人员
| 项目 | 内容 |
|---|---|
| Input | batchId: "b1", employeeIds: ["e1", "e2", "e3", "e4", "e5", "e6"] |
| Process | POST /api/v1/payroll2/batches/b1/employees { employeeIds: ["e1","e2","e3","e4","e5","e6"] } |
| Output | HTTP 200,{ success: true, data: { added: 6 } }。批次 employeeCount 变为 6 |
TC-PAY-004 批次条目更新(手动调薪)
| 项目 | 内容 |
|---|---|
| Input | batchId: "b1", employeeId: "e1", { baseSalary: 9000, overtimePay: 0, allowance: 500, deduction: 0, bonus: 1000 } |
| Process | PUT /api/v1/payroll2/batches/b1/entries/e1 |
| Output | HTTP 200,{ success: true }。条目 totalPay 自动计算更新 |
TC-PAY-005 算薪前 AI 校验
| 项目 | 内容 |
|---|---|
| Input | batchId: "b1" |
| Process | GET /api/v1/payroll2/batches/b1/pre-check |
| Output | { status: "ok", warnings: [], errors: [], suggestions: [{ type: "OVERTIME", message: "刘大壮本月加班36小时,超过法定上限" }] } 或 { status: "ok", warnings: [], errors: [] } |
TC-PAY-006 归档批次
| 项目 | 内容 |
|---|---|
| Input | batchId: "b1" |
| Process | POST /api/v1/payroll2/batches/b1/archive |
| Output | HTTP 200,{ success: true }。批次状态变为 ARCHIVED |
TC-PAY-007 取消归档
| 项目 | 内容 |
|---|---|
| Input | batchId: "b1" |
| Process | POST /api/v1/payroll2/batches/b1/unarchive |
| Output | HTTP 200,{ success: true }。批次状态回退为 DRAFT |
TC-PAY-008 发布工资条
| 项目 | 内容 |
|---|---|
| Input | batchId: "b1" |
| Process | POST /api/v1/payroll2/batches/b1/publish |
| Output | HTTP 200,{ success: true }。员工端可见工资条 |
TC-PAY-009 定时发送工资条
| 项目 | 内容 |
|---|---|
| Input | batchId: "b1", scheduledAt: "2026-08-15T10:00:00Z" |
| Process | POST /api/v1/payroll2/batches/b1/schedule { scheduledAt: "2026-08-15T10:00:00Z" } |
| Output | HTTP 200,{ success: true, data: { scheduledAt: "2026-08-15T10:00:00Z" } } |
TC-PAY-010 薪酬模版列表
| 项目 | 内容 |
|---|---|
| Input | 无 |
| Process | GET /api/v1/payroll2/template |
| Output | [{ id: "t1", name: "基本工资", type: "INCOME", formula: "baseSalary", sortOrder: 1 }, { id: "t2", name: "加班费", type: "INCOME", formula: "overtimePay", sortOrder: 2 }, { id: "t3", name: "社保扣除", type: "DEDUCTION", formula: "socialEmp", sortOrder: 3 }] |
TC-PAY-011 创建模版项
| 项目 | 内容 |
|---|---|
| Input | { name: "交通补贴", type: "INCOME", formula: "allowance", sortOrder: 5 } |
| Process | POST /api/v1/payroll2/template |
| Output | HTTP 201,{ success: true, data: { id: "t-new", name: "交通补贴" } } |
TC-PAY-012 加班费记录
| 项目 | 内容 |
|---|---|
| Input | month: "2026-08" |
| Process | GET /api/v1/payroll/overtime?month=2026-08 |
| Output | [{ id: "o1", employeeId: "e1", employeeName: "刘大壮", month: "2026-08", weekdayHours: 10, weekendHours: 0, holidayHours: 0, totalPay: 500 }] 或空数组 |
TC-PAY-013 保存加班费记录
| 项目 | 内容 |
|---|---|
| Input | { employeeId: "e1", month: "2026-08", weekdayHours: 10, weekendHours: 8, holidayHours: 0 } |
| Process | POST /api/v1/payroll/overtime |
| Output | HTTP 201,{ success: true, data: { id: "o1", totalPay: 850, weekdayHours: 10, weekendHours: 8 } }。加班费按配置自动计算 |
TC-PAY-014 加班费配置
| 项目 | 内容 |
|---|---|
| Input | 无(查看);{ weekdayRate: 1.5, weekendRate: 2.0, holidayRate: 3.0 }(保存) |
| Process | GET /api/v1/payroll/overtime/config;POST /api/v1/payroll/overtime/config |
| Output | 查看返回 { weekdayRate: 1.5, weekendRate: 2.0, holidayRate: 3.0 };保存返回 HTTP 200 |
TC-PAY-015 个税试算
| 项目 | 内容 |
|---|---|
| Input | { month: "2026-08", employeeId: "e1", baseSalary: 8500, overtimePay: 500, allowance: 0, socialEmp: 892.5, housingEmp: 850, specialDeduction: 2000 } |
| Process | POST /api/v1/payroll/tax-preview |
| Output | { taxableIncome: 5407.5, tax: 540.75, netPay: 7609.75, details: { rate: "10%", deduction: 210 } } |
TC-PAY-016 删除批次
| 项目 | 内容 |
|---|---|
| Input | batchId: "b1" |
| Process | DELETE /api/v1/payroll2/batches/b1 |
| Output | HTTP 200,{ success: true }。批次从列表消失 |
TC-PAY-017 批次重命名
| 项目 | 内容 |
|---|---|
| Input | batchId: "b1", name: "8月第一批" |
| Process | PUT /api/v1/payroll2/batches/b1/name { name: "8月第一批" } |
| Output | HTTP 200,{ success: true }。批次名称更新 |
6. 社保公积金域
TC-SOC-001 社保配置(按城市)
| 项目 | 内容 |
|---|---|
| Input | city: "北京" |
| Process | GET /api/v1/social/config?city=北京 |
| Output | { id: "sc1", city: "北京", pensionOrg: 16, pensionEmp: 8, medicalOrg: 9.8, medicalEmp: 2, unemploymentOrg: 0.5, unemploymentEmp: 0.5, injuryOrg: 0.2, maternityOrg: 0.8, baseMin: 6326, baseMax: 33891, effectiveFrom: "2024-07-01", isCurrent: true } |
TC-SOC-002 公积金配置
| 项目 | 内容 |
|---|---|
| Input | city: "北京" |
| Process | GET /api/v1/social/housing-config?city=北京 |
| Output | { id: "hc1", city: "北京", housingOrg: 12, housingEmp: 12, baseMin: 6326, baseMax: 33891, effectiveFrom: "2024-07-01", isCurrent: true } |
TC-SOC-003 社保计算
| 项目 | 内容 |
|---|---|
| Input | base: 8500, city: "北京" |
| Process | POST /api/v1/social/calculate { base: 8500, city: "北京" } |
| Output | { base: 8500, orgTotal: 8500 * 0.273 = 2320.5, empTotal: 8500 * 0.105 = 892.5, details: { pensionOrg: 1360, pensionEmp: 680, medicalOrg: 833, medicalEmp: 170, ... } } |
TC-SOC-004 公积金计算
| 项目 | 内容 |
|---|---|
| Input | base: 8500, city: "北京" |
| Process | POST /api/v1/social/housing-calculate { base: 8500, city: "北京" } |
| Output | { base: 8500, orgTotal: 1020, empTotal: 1020, rate: 12 } |
TC-SOC-005 创建社保配置版本
| 项目 | 内容 |
|---|---|
| Input | { city: "北京", effectiveFrom: "2025-07-01", pensionOrg: 16, pensionEmp: 8, medicalOrg: 9.8, medicalEmp: 2, unemploymentOrg: 0.5, unemploymentEmp: 0.5, injuryOrg: 0.2, maternityOrg: 0.8, baseMin: 6821, baseMax: 35283 } |
| Process | POST /api/v1/social/config/versions |
| Output | HTTP 201,{ success: true, data: { id: "sc2", effectiveFrom: "2025-07-01", isCurrent: false } } |
TC-SOC-006 社保配置版本列表
| 项目 | 内容 |
|---|---|
| Input | city: "北京" |
| Process | GET /api/v1/social/config/versions?city=北京 |
| Output | [{ id: "sc1", effectiveFrom: "2024-07-01", isCurrent: true, baseMin: 6326, baseMax: 33891 }, { id: "sc2", effectiveFrom: "2025-07-01", isCurrent: false, baseMin: 6821, baseMax: 35283 }] |
TC-SOC-007 AI 社保建议
| 项目 | 内容 |
|---|---|
| Input | { city: "北京", effectiveFrom: "2025-07-01", type: "social" } |
| Process | POST /api/v1/social/ai-suggest |
| Output | { suggestion: "建议根据北京市2025年度社保缴费基数上下限调整配置,下限预计调整为6821元,上限35283元", confidence: 0.85, recommendedConfig: { baseMin: 6821, baseMax: 35283 } } |
TC-SOC-008 月度办理状态
| 项目 | 内容 |
|---|---|
| Input | month: "2026-08" |
| Process | GET /api/v1/social/monthly-process/status?month=2026-08 |
